The promise of a plastic-free ocean

We will only use your information to communicate directly with you and you can opt out at any time by sending an email to [email protected]. We will never share your personal information with anyone outside of NoPlasticDrinks.com.
NoPlasticDrinks PLEDGE
I hereby pledge from this day forward to make a good faith effort to avoid drinks with plastic packaging. That means no plastic bottles, cups, straws or lids. Whenever possible, I will choose aluminum, glass or paper. I will only use plastic when no other option is available.
OTHER ACTIONS TO TAKE
If you want to make an even bigger impact, here are some things you can do
Share on social media
Share on facebook
Share on linkedin
Share on twitter
260 | Ms Laura R. | Florida | United States | Jan 15, 2021 |
259 | Heather B. | Pennsylvania | United States | Jan 14, 2021 |
258 | Juliana C. | Florida | United States | Jan 14, 2021 |
257 | Mr Matt C. | Florida | United States | Jan 14, 2021 |
256 | Paula L. | Missouri | United States | Jan 08, 2021 |
255 | Mr Alexandre G. | Florida | United States | Jan 08, 2021 |
254 | Ms Lucy A. | Florida | United States | Jan 07, 2021 |
253 | Mr Greg H. | Missouri | United States | Jan 07, 2021 |
252 | Mr Robert E. | Kansas | United States | Jan 07, 2021 |
251 | Miss Maria H. | Ontario | Canada | Jan 04, 2021 |
250 | Mrs Anne T. | Washington | United States | Dec 28, 2020 |
249 | Mrs Alyssa G. | New York | United States | Dec 28, 2020 |
248 | Mr Frank G. | New York | United States | Dec 28, 2020 |
247 | Ms Amy H. | New York | United States | Dec 28, 2020 |
246 | Mr Ian N. | Maryland | United States | Dec 28, 2020 |
245 | Ms Jeanette J. | South Carolina | United States | Dec 28, 2020 |
244 | Ms Gwen N. | Washington | United States | Dec 28, 2020 |
243 | Ms Sura R. | New York | United States | Dec 28, 2020 |
242 | Ms Connie C. | New York | United States | Dec 28, 2020 |
241 | Mr handa d. | Gujarat | India | Dec 28, 2020 |
< > |