The promise of a plastic-free ocean

We will only use your information to communicate directly with you and you can opt out at any time by sending an email to [email protected]. We will never share your personal information with anyone outside of NoPlasticDrinks.com.
NoPlasticDrinks PLEDGE
I hereby pledge from this day forward to make a good faith effort to avoid drinks with plastic packaging. That means no plastic bottles, cups, straws or lids. Whenever possible, I will choose aluminum, glass or paper. I will only use plastic when no other option is available.
OTHER ACTIONS TO TAKE
If you want to make an even bigger impact, here are some things you can do
Share on social media
Share on facebook
Share on linkedin
Share on twitter
1,165 | Mr Ethan H. | Maine | United States | Mar 08, 2021 |
1,164 | Pamela G. | IN | US | Mar 06, 2021 |
1,163 | Jenny M. | NV | US | Mar 06, 2021 |
1,162 | Beverly T. | AR | US | Mar 06, 2021 |
1,161 | Linda F. | NY | US | Mar 06, 2021 |
1,160 | Phyllis B. | Kentucky | US | Mar 06, 2021 |
1,159 | Elisa O. | CT | US | Mar 06, 2021 |
1,158 | Ayanna C. | AZ | US | Mar 06, 2021 |
1,157 | Rebecca T. | FL | US | Mar 06, 2021 |
1,156 | Jordin K. | WA | US | Mar 06, 2021 |
1,155 | Cathy A. | OH | US | Mar 06, 2021 |
1,154 | Susan B. | fl | US | Mar 06, 2021 |
1,153 | Sandra Dee I. | KY | US | Mar 06, 2021 |
1,152 | Arianna M. | NJ | US | Mar 06, 2021 |
1,151 | Lucille M. | IL | US | Mar 06, 2021 |
1,150 | Linda L. | California | US | Mar 06, 2021 |
1,149 | Sheryl F. | TX | US | Mar 06, 2021 |
1,148 | Leo P. | NJ | US | Mar 06, 2021 |
1,147 | Sharon Y. | az | US | Mar 06, 2021 |
1,146 | julie t. | NY | US | Mar 06, 2021 |
< > |